As year-end approaches, Mahindra has announced its stock clearance and year-end offers for December 2024. Customers can take advantage of substantial discounts, accessory add-ons, exchange bonuses, and corporate offers on select models. These deals are tailored to meet diverse needs and offer value across Mahindra's extensive lineup.
Bolero (VIN-2024 Consumer Scheme)
The ever-reliable Bolero lineup offers consistent cash benefits, accessory add-ons, and exchange perks.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-Cat) | Corporate Discount (B-Cat) |
Bolero B4 | ₹55,000 | ₹10,000 | ₹10,000 | ₹3,000 | ₹2,000 |
Bolero B6 | ₹55,000 | ₹10,000 | ₹10,000 | ₹3,000 | ₹2,000 |
Bolero B6 Opt | ₹1,15,000 | - | ₹10,000 | ₹3,000 | ₹2,000 |
Bolero Neo (VIN-2024 Consumer Scheme)
The urban-friendly Bolero Neo comes with impressive cash discounts and accessory offers:
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-Cat) | Corporate Discount (B-Cat) |
Bolero Neo N4 | ₹45,000 | ₹20,000 | ₹20,000 | ₹4,000 | ₹3,000 |
Bolero Neo N8 | ₹80,000 | - | ₹20,000 | ₹4,000 | ₹3,000 |
Bolero Neo N10/Opt | ₹95,000 | ₹30,000 | ₹20,000 | ₹4,000 | ₹3,000 |
XUV400 Pro (Electric)
Mahindra’s electric vehicles, designed for eco-conscious drivers, feature exceptional cash discounts.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-Cat) | Corporate Discount (B-Cat) |
EC Pro (34.5 kWh, 3.2 kW) | ₹50,000 | - | NIL | NIL | NIL |
EL Pro FC (34.5 kWh, 7.2 kW) | ₹3,00,000 | - | NIL | NIL | NIL |
EL Pro FC DT (39.4 kWh, 7.2 kW) | ₹3,00,000 | - | NIL | NIL | NIL |
Thar 4WD and RWD (VIN-2024 Consumer Scheme)
For adventure seekers, the Thar provides outstanding offers across its variants.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-Cat) | Corporate Discount (B-Cat) |
Thar 4WD MT/AT (Petrol/Diesel) | ₹75,000 | ₹25,000 | NIL | ₹5,000 | ₹4,000 |
Earth Edition (Petrol/Diesel) | ₹2,75,000 | ₹25,000 | NIL | ₹5,000 | ₹4,000 |
Thar RWD AX Opt D/LX P AT | ₹25,000 - ₹1,00,000 | ₹25,000 | NIL | NIL | NIL |
Scorpio Classic (VIN-2024 Consumer Scheme)
Mahindra’s dependable Scorpio Classic comes with attractive offers:
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-Cat) | Corporate Discount (B-Cat) |
Classic-S | ₹95,000 | ₹30,000 | ₹20,000 | NIL | NIL |
Classic-S11 | ₹55,000 | ₹20,000 | ₹20,000 | NIL | NIL |
Scorpio-N (VIN-2024 Consumer Scheme)
The feature-rich Scorpio-N offers a mix of savings across its range.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-Cat) | Corporate Discount (B-Cat) |
Z8 L (Non-Ventilated) | ₹55,000 | - | NIL | NIL | NIL |
Z4 & Z6 | ₹45,000 | ₹25,000 | NIL | NIL | NIL |
Z8-S (7-Seater) | - | ₹20,000 | NIL | NIL | NIL |
XUV700 (VIN-2024 Consumer Scheme)
The XUV700, Mahindra’s flagship SUV, features lucrative discounts:
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-Cat) | Corporate Discount (B-Cat) |
MX, AX3, AX5, AX5-S | ₹25,000 | ₹25,000 | ₹30,000 | NIL | NIL |
AX7 & AX7L (7-Seater) | ₹10,000 | ₹20,000 | NIL | NIL | NIL |
AX7 Blaze Edition | ₹55,000 | - | NIL | NIL | NIL |
Mahindra’s December 2024 offers are available for a limited period and apply to select cities and stock inventory. Visit your nearest dealership to capitalize on these deals before the year ends!