In this November 2024 Hyundai car sales analysis, we’ll look at the car sales of Hyundai for the previous month. We’ll also compare the YoY and MoM change to find out which Hyundai cars’ sales improved and which ones declined. To support the trends, we’ll also provide our opinions where applicable. Lastly, the table with monthly sales for the last 6 months will give you an idea about the 6-month sales trend of all Hyundai cars.
November 2024 — Hyundai Car Sales Figures - YoY Change
Rank | Model | Segment | Nov 2024 | Nov 2023 | Change | %Change |
1 | Creta | C1 | 15,452 | 11,814 | 3,638 | 30.79% |
2 | Venue | B2 | 9,754 | 11,180 | -1,426 | -12.75% |
3 | Exter | B2 | 5,747 | 8,325 | -2,578 | -30.97% |
4 | Grand i10 Nios | B1 | 5,667 | 4,708 | 959 | 20.37% |
5 | Aura | B2 | 4,248 | 3,850 | 398 | 10.34% |
6 | i20 | B2 | 3,925 | 5,727 | -1,802 | -31.46% |
7 | Alcazar | C2 | 2,134 | 1,913 | 221 | 11.55% |
8 | Verna | C2 | 1,213 | 1,701 | -488 | -28.69% |
9 | Tucson | D1 | 84 | 118 | -34 | -28.81% |
10 | Ioniq 5 | C2 | 22 | 96 | -74 | -77.08% |
11 | Kona | C1 | 0 | 19 | -19 | -100% |
Total | 48,246 | 49,451 | -1,205 | -2.44% |
November 2024 — Hyundai Car Sales Figures - MoM Change
The table presents the month-over-month (MOM) sales data of Hyundai models for November 2024 compared to October 2024, including the change in units sold, percentage change, and trends. This analysis provides key insights into the performance and market dynamics of these models over the past month.
Rank | Model | Segment | Nov 2024 | Oct 2024 | Change | %Change |
1 | Creta | C1 | 15,452 | 17,497 | -2,045 | -11.69% |
2 | Venue | B2 | 9,754 | 10,901 | -1,147 | -10.52% |
3 | Exter | B2 | 5,747 | 7,127 | -1,380 | -19.36% |
4 | Grand i10 Nios | B1 | 5,667 | 6,235 | -568 | -9.11% |
5 | Aura | B2 | 4,248 | 4,805 | -557 | -11.59% |
6 | i20 | B2 | 3,925 | 5,354 | -1,429 | -26.69% |
7 | Alcazar | C2 | 2,134 | 2,204 | -70 | -3.18% |
8 | Verna | C2 | 1,213 | 1,272 | -59 | -4.64% |
9 | Tucson | D1 | 84 | 141 | -57 | -40.43% |
10 | Ioniq 5 | C2 | 22 | 32 | -10 | -31.25% |
Total | 48,246 | 55,568 | -7,322 | -13.18% |
Performance-Based Insights
Top 3 Performers (November 2024 Sales)
Here are the top 3 performers in Hyundai's portfolio in the month of November 2024:
Creta (15,452)
Venue (9,754)
Exter (5,747)
Hyundai continue to maintain strong numbers with their SUV/crossover options. While all 3 of their top performers slid down more than 10% MoM, the Exter’s drop is worth a second look. It witnessed a drop of almost 20% while the Punch continues with strong demand. In YoY terms, the Exter’s drop is even worse at 31%.
This suggests that more and more customers are willing to pay for a better styling and safety rating. We wish Kia took notice of the demand in this area and brought their version of the Exter. It’s only half the effort as the platform and powertrains are ready to use and the Punch has proved that there’s a market for small SUVs.
Tata have managed to fix a lot of the problems we have seen in the Punch and significantly improved its feature distribution.
Gainers (YoY % Change)
Here are the top 3 YoY gainers of November 2024 in the Hyundai portfolio:
Creta (+30.79%)
Grand i10 Nios (+20.37%)
Alcazar (+11.55%)
Top 3 Losers (YoY % Change)
Here are the top 3 YoY losers of November 2024 in the Hyundai portfolio:
Ioniq 5 (-77.08%)
I20 (-31.46%)
Exter (-30.97%)
Gainers (MoM % Change)
For a change, there’s absolutely no car witnessing a MoM gain in November after the festivities. This is probably due to the higher production numbers for the festive season and the approaching end of year, where carmakers prefer clearing out the existing stock before starting the new year afresh.
Top 3 Losers (MoM % Change)
Tucson (-40.43%)
Ioniq 5 (-31.25%)
I20 (26.69%)
Body-Type Based
Another month of hatchbacks and sedans losing share in Hyundai’s portfolio. Another month of SUVs gaining share. Same old. Same old.
Hyundai — 6-Month Sales Trend (Jun 2024 - Nov 2024)
Model | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | 6M Avg |
Creta | 16,293 | 17,350 | 16,762 | 15,902 | 17,497 | 15,452 | 16,543 |
Venue | 9,890 | 8,840 | 9,085 | 10,259 | 10,901 | 9,754 | 9,788 |
Exter | 6,908 | 6,037 | 6,632 | 6,908 | 7,127 | 5,747 | 6,560 |
Grand i10 Nios | 4,948 | 4,922 | 5,365 | 5,103 | 6,235 | 5,667 | 5,373 |
i20 | 5,315 | 4,937 | 4,913 | 4,428 | 5,354 | 3,925 | 4,812 |
Aura | 4,299 | 4,757 | 4,304 | 4,462 | 4,805 | 4,248 | 4,479 |
Alcazar | 882 | 585 | 1,105 | 2,712 | 2,204 | 2,134 | 1,604 |
Verna | 1,424 | 1,420 | 1,194 | 1,198 | 1,272 | 1,213 | 1,287 |
Tucson | 114 | 129 | 125 | 98 | 141 | 84 | 115 |
Ioniq 5 | 30 | 36 | 40 | 31 | 32 | 22 | 32 |
Total | 6,749 | 6,927 | 6,768 | 8,501 | 8,454 | 7,701 | 7,517 |
Disclaimer: This post was written by our guest author (V3Cars). Any views expressed in this article are those of the author and do not necessarily represent those of Autopunditz.com. The data presented in this article is the property of Autopunditz.com.